COLLEGE |
WOMEN'S CARDS & MEMORIBILIA FOR COLLECTORS |
|||
![]() | ||||
donna@WNBAcards.com |
||||
of THIS card NUMBER | Common | BUY NOW | ||
| late 80s | Iowa State Sealed Set Honoring Their Champions | 15.00 | ||
| Clemson Women's Sports | see page | click here for singles | ||
| Kellogg's Poster Cards 10-card Set - College | 10.00 | click here for singles | ||
| 1995-96 | UConn Women's Basketball Set of 16 | 25.00 | ||
| Legends of the Final Four by Sears - Women's set of 10 | 20.00 | click here for singles | ||
| Legends of the Final Four by Sears - Coach's set of 5 | 15.00 | click here for singles | ||
| 1997-09 | Kansas State Women's Basketball | see page | click here for singles | |
| 2001 | Fleer College Basketball Greats of the Game
Complete 84-card Set |
20.00 | click here for singles | |
| 2001 | Fleer College Basketball Greats of the Game
Woman's 8-card Set |
8.00 | see #s 76 thru 83 above plus autos & Hardwood | |
| 2001-02 | Ohio State Women's Basketball set of 16 | 10.00 | ||
| 2004 | Sage Hit -Write Stuff Set of 15-cards (Diana Taurasi) | 25.00 | ||
| 2004-05 | Ohio State Women's Basketball set of 16 | 10.00 | ||
| 2006 | McDonald's 24-card Girl's All-Stars Set | 20.00 | click here for singles | |
| 2008 | McDonald's 24-card Girl's All-Stars Set | 20.00 | click here for singles | |
| various | UConn | - | click here for singles |
While the site is still being worked on - email: donna@WNBAcards.com to order or inquire
CLICK YEAR FOR SCAN |
| ||
| 1968 | Illinois State - Men's Tennis - 3-fold Brochure | 17.50 | |
| 1969 | Nothern Illinois - Men's Tennis - 4-fold Brochure | 17.50 | |
| 1978 | Carleton College - Softball, Track, Tennis - 12+-page Brochure | 15.00 | |
| 1978 | Carleton College - Women's Sports Guide - 10+-page Brochure | 15.00 | |
| 1978 | Eastern Illinois U - Track - 2-fold Schedule and Roster | 12.00 | |
| 1978 | Minnesota - Minnesota Invitational 24-page Brouchure | 15.00 | |
| 1978 | Northern Illinois - Fall Sports - 8-fold Brochure and Schedules | 13.00 | |
| 1978-79 | Illinois State - Tennis - 6-pages - stapled | 12.00 | |
| 1978-79 | Northern Illinois U - Winter Sports - 8-fold Brochure and Schedules | 13.00 | |
| 1978-79 | Northwestern - Basketball - 3-fold Schedule and Pictures | 12.00 | |
| 1978-79 | St. Cloud State U - Winter Sports - 40+-page Brochure | 15.00 | |
| 1979 | Carleton College - Softball, Track, Tennis - 8+-page Brochure | 15.00 | |
| 1979 | Northwestern - Cross Country - 3-fold Schedule and Pictures | 12.00 | |
| 1979 | Illinois - Fall Sports - 21-pages - stapled | 12.00 | |
| 1979 | Illinois State - Intercollegiate Athletics - 34-page Brochure | 15.00 | |
| 1979 | Mankato State - Track and Field - 12-page Brochure | 15.00 | |
| 1979 | Nothern Illinois - Men's Tennis - 4-fold Brochure | 15.00 | |
| 1979-80 | Olivet Collete - Winter Sports - Women & Men - 12-page Brochure | 15.00 | |
| 1980 | Bradley U - Tennis & Volleyball - 16+-page Brochure | 15.00 | |
| 1980 | Illinois - Tennis - 8-pages - stapled | 12.00 | |
| 1980 | Northwestern - Track - 3-fold Schedule and Player Data | 12.00 | |
| 1981 | Notre Dame - Men's Tennis - 16-page Brochure | 15.00 | |
| 1981 | Northwestern - Men's Tennis - 3-fold Schedule and Pictures | 12.00 | |
| 1980-81 | Bradley U - Basketball - 24+-page Brochure | 15.00 | |
| 1980-81 | DePaul - Basketball - 16+-page Brochure | 15.00 | |
| 1980-81 | Northwestern - Tennis - 3-fold Schedule and Pictures | 12.00 | |
| 1980-81 | Notre Dame - Tennis - 12-page Brochure | 15.00 | |
| 1980-81 | Old Dominion - Basketball - 52+-page Brochure | 15.00 | |
| 1981 | Bradley U - Softball & Track & Field - 16+-page Brochure | 15.00 | |
| 1981 | Bradley U - Men's Tennis - 12+-page Brochure | 15.00 | |
| 1981 | DePaul - Tennis - 12+-page Brochure | 15.00 | |
| 1981 | UCLA - Women's Athletics - 24+-page Brochure - Ann Meyers | 15.00 | |
| 1981 | Wisconsin - Men's Tennis - 6-fold Schedule and Pictures | 12.00 | |
| 1981-82 | Bradley U - Track - 12+-page Brochure | 15.00 | |
| 1981-82 | Georgetown - Basketball - 24+-page Brochure - bottom of cover torn away -see scan | 12.00 | |
| 1981-82 | Iowa - Intercollegiate Athletics - 36+-page Brochure | 15.00 | |
| 1981-82 | Notre Dame - Basketball - 40+-page Brochure | 15.00 | |
| 1981-82 | Southern Illinois - Basketball - 33+-page Brochure | 15.00 | |
| 1981-82 | Southern Illinois U - Intercollegiate Athletics - 40+-page Brochure | 15.00 | |
| 1982 | Bradley U - Men's Tennis - 12+-page Brochure | 15.00 | |
| 1982 | DePaul - Softball - 12-page Brochure - raised stain on front -see scan | 12.00 | |
| 1982 | DePaul - Fall Sports - 20-page Brochure | 15.00 | |
| 1982 | Wisconsin - Men's Tennis - 8+-page Media Guide | 12.00 | |
| 1982 | Purdue - Cross Country - 4-fold Schedule and Team | 12.00 | |
| 1982-83 | Bradley - Basketball - 12+-page Press Guide | 15.00 | |
| 1982-83 | Bradley U - Cross Country - 16+-page Brochure | 15.00 | |
| 1982-83 | Loyola Chicago Intercollegiate Sports Guide - 20+ page Brochure | 15.00 | |
| 1982-83 | Northern Iowa U - Basketball - 28+ page Brochure | 15.00 | |
| 1983-84 | Notre Dame - Men's Tennis - 16-page Brochure | 15.00 | |
| 1982-83 | USC Basketball - Cheryl Miller, Cynthia Cooper, McGee Twins - 60+ pages | 25.00 | |
| 1983 | Bradley U - Women's & Men's Tennis - 16+-page Brochure | 15.00 | |
| 1983 | Eastern Illinois U - Cross Country- 3-fold Schedule and Roster | 12.00 | |
| 1983 | Illinois U - Cross Country - 12-page Brochure | 15.00 | |
| 1983 | Iowa State - Cross Country- 28-page Brochure | 15.00 | |
| 1983 | Quincy College - Fall-Winter- 16-page Media Guide | 15.00 | |
| 1983-84 | DePaul - Basketball - 13-page Brochure - may be a copy | 10.00 | |
| 1983-84 | Illinois U - Basketball - 48+-page Brochure | 15.00 | |
| 1983-84 | Illinois - Tennis - 6-page Brochure | 15.00 | |
| 1983-84 | Illinois State - Basketball - 24+-page Brochure | 15.00 | |
| 1983-84 | Iowa State - Basketball- 80+-page Brochure | 15.00 | |
| 1983-84 | Michigan State - Basketball Brochure - 24+ pages | 15.00 | |
| 1983-84 | Northwestern - Basketball - 32+-page Brochure | 15.00 | |
| 1983-84 | Purdue - Basketball - 44+-page Brochure | 15.00 | |
| 1983-84 | Wisconsin Madison - Basketball - 40+-page Brochure | 15.00 | |
| 1983-84 | Wisconsin Madison - Intercollegiate Sports - 24+-page Brochure | 15.00 | |
| 1983-84 | Wisconsin Madison - Tennis - 8-fold Brochure | 12.00 | |
| 1983/84 | Wisconsin Madison - Track & Field, Cross Country - 55+-page Brochure | 15.00 | |
| 1984 | Bradley U - Softball - 20+-page Brochure | 15.00 | |
| 1984 | Illinois U - Track & Field - 16-page Brochure | 15.00 | |
| 1984 | Southern Illinois U - Men's Tennis - 3-fold Schedule and Pictures | 12.00 | |
| 1984 | Wisconsin - Men's Tennis - 6-fold Schedule and Pictures | 12.00 | |
| 1984-85 | Illinois U - Basketball - 48+-page Brochure | 15.00 | |
| 1984-85 | Illinois U - Cross Country & Track & Field - 20-page Brochure | 15.00 | |
| 1984-85 | Indiana U - Basketball - 44+-page Brochure | 15.00 | |
| 1984-85 | Iowa U - Basketball - 64-single sided-page Brochure | 15.00 | |
| 1984-85 | Kansas State U - Basketball - 36+-page Brochure | 15.00 | |
| 1984-85 | Michigan U - Basketball - 5-single-sided pages - stapled | 12.00 | |
| 1984-85 | Phillips U - Basketball - 25+-page Brochure | 15.00 | |
| 1984-85 | Purdue - Basketball - 36+-page Brochure | 15.00 | |
| 1984-85 | Southern Illinois U - Tennis - 11-single side-pages - stapled | 12.00 | |
| 1984-85 | William & Mary - Intercollegiate Athletics - 36+-page Brochure | 15.00 | |
| 1984-85 | Wisconsin Madison - Intercollegiate Sports - 32+-page Brochure | 15.00 | |
| 1984-85 | Wisconsin Madison - Track & Field, Cross Country - 62+-page Brochure | 15.00 | |
| 1985-86 | Loyola Chicago - All Sports Brochure - 32+ pages | 15.00 | |
| 1985-86 | Michigan State - Basketball Brochure - 32+ pages | 15.00 | |
| 1985-86 | Minnesota - Basketball Brochure - 24+ pages | 15.00 | |
| 1985-86 | Southwest Missouri State U - Basketball - 36+-page Brochure | 15.00 | |
| 1986-87 | Northwestern - Basketball - 36+-page Brochure | 15.00 | |
| 1986-87 | Wisconsin Madison - Basketball - 44+-page Brochure - Coach Mary Murphy | 15.00 | |
| 1986-87 | Wisconsin Madison - Intercollegiate Sports - 20+-page Brochure | 15.00 | |
| 1987 | Notre Dame - Cross Country - Women & Men - 44+ pages | 15.00 | |
| 1987-88 | DePaul - Basketball - 48+-page brochure | 15.00 | |
| 1987-88 | Illinois U - Basketball - Press Guide - 60+-pages | 15.00 | |
| 1987-88 | Iowa U - Basketball - 58-single sided-page Brochure | 15.00 | |
| 1987-88 | Indiana U - Basketball - 44+-page Brochure | 15.00 | |
| 1987-88 | Michigan State - Basketball - 50+-page Brochure | 15.00 | |
| 1987-88 | Minnesota - Basketball - 44+-page Brochure | 15.00 | |
| 1987-88 | Virginia - Basketball - 44+-page Media Guide | 15.00 | |
| 1987-88 | Wisconsin Madison - Basketball - 48+-page Brochure | 15.00 | |
| 1988 | Illinois Chicago - Tennis - 6-fold Brochure | 12.00 | |
| 1988 | Iowa State - Tennis- 8-page Brochure | 15.00 | |
| 1988 | Iowa State - Tennis- 8-page Brochure | 15.00 | |
| 1988 | Purdue - Tennis - Women & Men - 16+-page Brochure - some writing on the cover | 12.00 |
|
EACH |
|
|||
| Panini #AD | Ann Donovan - 538/899 | 10.00 | Old Dominion - Olympian - Coach - 2010 | |
| see | UConn | --- |
MEMORIBILIA
click on the Description for a scan - then the BACK ARROW to return to the list