| 2006
Sets & Singles by Rittenhouse Archives |
WOMEN'S CARDS & MEMORIBILIA FOR COLLECTORS |
|||
![]() | ||||
|
ALL CARDS SLEEVED, READY FOR YOUR ALBUM |
||||
|
Click on Number for a Scan of THIS card number, then the BACK arrow |
Common | |||
| # | 2006 Rittenhouse 110-card Set | 12.00 | ||
| 1 | World Champions Sacramento Monarchs Team Card |
1.00 | Sacramento Monarchs | |
| 2 | Lindsay Whalen | 1.25 | Connecticut Sun | |
| 3 | Tamika Whitmore | .25 | Indiana Fever | |
| 4 | Tangela Smith | .25 | Charlotte Sting | |
| 5 | Alana Beard | .70 | Washington Mystics | |
| 6 | Chicago Sky Team Card | 1.25 | Chicago Sky | |
| 7 | Vickie Johnson | ..25 | San Antonio Silver Stars | |
| 8 | Kelly Schumacher | .25 | New York Liberty | |
| 9 | Plenette Pierson | .25 | Detroit Shock | |
| 10 | Sheryl Swoopes | 1.50 | Houston Comets | |
| 11 | Los Angeles Sparks Team Card | 2.00 | Los Angeles Sparks | |
| 12 | Katie Douglas | .50 | Connecticut Sun | |
| 13 | Nicole Ohlde | .30 | Minnesota Lynx | |
| 14 | Anna DeForge | .30 | Indiana Fever | |
| 15 | Swin Cash | 1.25 | Detroit Shock | |
| 16 | Kelly Miller | ..25 | Phoenix Mercury | |
| 17 | Kara Lawson | .90 | Sacramento Monarchs | |
| 18 | Shameka Christon | .25 | New York Liberty | |
| 19 | Dominique Canty | .25 | Houston Comets | |
| 20 | Sue Bird | 3.50 | Seattle Storm | |
| 21 | Detroit Shock Team Card | 1.50 | Detroit Shock | |
| 22 | Margo Dydek | .75 | Connecticut Sun | |
| 23 | Shannon Johnson | 1.25 | San Antonio Silver Stars | |
| 24 | Chandi Jones | .60 | Minnesota Lynx | |
| 25 | Cheryl Ford | .50 | Detroit Shock | |
| 26 | Katie Feenstra | .50 | San Antonio Silver Stars | |
| 27 | Ashley Battle | .25 | New York Liberty | |
| 28 | Tammy Sutton-Brown | .25 | Charlotte Sting | |
| 29 | Deanna Jackson | .25 | Chicago Sky | |
| 30 | Yolanda Griffith | 1.25 | Sacramento Monarchs | |
| 31 | Minnesota Lynx Team Card | 1.50 | Minnesota Lynx | |
| 32 | Asjha Jones | .50 | Connecticut Sun | |
| 33 | Nicole Powell | .75 | Sacramento Monarchs | |
| 34 | Sancho Lyttle | .25 | Houston Comets | |
| 35 | Nykesha Sales | 1.00 | Connecticut Sun | |
| 36 | LaToya Thomas | .25 | San Antonio Silver Stars | |
| 37 | Nikki Teasley | .25 | Washington Mystics | |
| 38 | Kara Braxton | .50 | Detroit Shock | |
| 39 | Rebekkah Brunson | .35 | Sacramento Monarchs | |
| 40 | Lauren Jackson | 4.00 | Seattle Storm | |
| 41 | Phoenix Mercury Team Card | 1.75 | Phoenix Mercury | |
| 42 | Brooke Wyckoff | .75 | Chicago Sky | |
| 43 | Betty Lennox | 1.00 | Seattle Storm | |
| 44 | Tan White | .50 | Indiana Fever | |
| 45 | Dawn Staley | 1.00 | Houston Comets | |
| 46 | Washington Mystics Team Card | 1.25 | Washington Mystics | |
| 47 | Svetlana Abrosimova | .50 | Minnesota Lynx | |
| 48 | Mandisa Stevenson | .25 | Phoenix Mercury | |
| 49 | Chantelle Anderson | .50 | San Antonio Silver Stars | |
| 50 | Deanna Nolan | .75 | Detroit Shock | |
| 51 | Indiana Fever Team Card | 1.35 | Indiana Fever | |
| 52 | Le'Coe Willingham | .30 | Connecticut Sun | |
| 53 | Stacey Dales | .75 | Chicago Sky | |
| 54 | Tully Bevilaqua | .25 | Indiana Fever | |
| 55 | Ruth Riley | 1.50 | Detroit Shock | |
| 56 | Janell Burse | .25 | Seattle Storm | |
| 57 | Doneeka Hodges | .25 | Los Angeles Sparks | |
| 58 | Stacey Lovelace-Tolbert | .25 | Chicago Sky | |
| 59 | Hamchetou Maiga-Ba | .25 | Sacramento Monarchs | |
| 60 | Tamika Catchings | 2.00 | Indiana Fever | |
| 61 | New York Liberty Team Card | 2.00 | New York Liberty | |
| 62 | Jamie Carey | 1.00 | Connecticut Sun | |
| 63 | DeLisha Milton-Jones | .25 | Washington Mystics | |
| 64 | Elaine Powell | .25 | Chicago Sky | |
| 65 | Laurie Koehn | .30 | Washington Mystics | |
| 66 | Allison Feaster | .25 | Charlotte Sting | |
| 67 | Shyra Ely | .30 | San Antonio Silver Stars | |
| 68 | Ticha Penicheiro | 1.25 | Sacramento Monarchs | |
| 69 | Laura Summerton | 1.00 | Connecticut Sun | |
| 70 | Diana Taurasi | 4.00 | Phoenix Mercury | |
| 71 | Seattle Storm Team Card | 2.50 | Seattle Storm | |
| 72 | Kristin Haynie | .25 | Sacramento Monarchs | |
| 73 | Iziane Castro Marques | .30 | Seattle Storm | |
| 74 | Tamika Williams | .75 | Minnesota Lynx | |
| 75 | Marie Ferdinand | .40 | San Antonio Silver Stars | |
| 76 | Belinda Snell | .25 | Phoenix Mercury | |
| 77 | Mwadi Mabika | .35 | Los Angeles Sparks | |
| 78 | Loree Moore | .25 | New York Liberty | |
| 79 | Crystal Robinson | .25 | Washington Mystics | |
| 80 | Taj McWilliams-Franklin | .30 | Connecticut Sun | |
| 81 | Houston Comets Team Card | 1.75 | Houston Comets | |
| 82 | Kendra Wecker | .50 | San Antonio Silver Stars | |
| 83 | Janel McCarville | .25 | Charlotte Sting | |
| 84 | Kristen Mann | .25 | Minnesota Lynx | |
| 85 | Chamique Holdsclaw | 1.50 | Los Angeles Sparks | |
| 86 | Tanisha Wright | .25 | Seattle Storm | |
| 87 | Kamila Vodichkova | .50 | Phoenix Mercury | |
| 88 | Christi Thomas | .25 | Los Angeles Sparks | |
| 89 | Chasity Melvin | .50 | Washington Mystics | |
| 90 | Lisa Leslie | 1.75 | Los Angeles Sparks | |
| 91 | Tina Thompson | 1.25 | Houston Comets | |
| 92 | Connecticut Sun Team Card | 2.00 | Connecticut Sun | |
| 93 | Erin Buescher | .75 | Sacramento Monarchs | |
| 94 | Chelsea Newton | 1.00 | Chicago Sky | |
| 95 | Katie Smith | 2.00 | Detroit Shock | |
| 96 | Temeka Johnson | .30 | Los Angeles Sparks | |
| 97 | Sheri Sam | .75 | Charlotte Sting | |
| 98 | Wendy Palmer | .90 | Seattle Storm | |
| 99 | DeMya Walker | .75 | Sacramento Monarchs | |
| 100 | Becky Hammon | 3.50 | New York Liberty | |
| 101 | Charlotte Sting Team Card | 1.00 | Charlotte Sting | |
| 102 | Charlotte Smith | .25 | Indiana Fever | |
| 103 | Cathrine Kraayeveld | .25 | New York Liberty | |
| 104 | Tamecka Dixon | .25 | Houston Comets | |
| 105 | Michelle Snow | .60 | Houston Comets | |
| 106 | Vanessa Hayden | .25 | Minnesota Lynx | |
| 107 | San Antonio Silver Stars Team Card | 1.50 | San Antonio Silver Stars | |
| 108 | Checklist 1 - Dynamic Duos | .30 | Sue Bird - Lauren Jackson | |
| 109 | Checklist 2 - Dynamic Duos | .30 | Yolanda Griffith - DeMya Walker | |
| 110 | Checklist 3 - Dynamic Duos | .30 | Lisa Leslie - Chamique Holdsclaw |
| # | 2005 WNBA Playoffs - Championship Set | 7.00 | Description | |
| PO1 | Connecticut defeats Detroit, 2-0 | 1.00 | Eastern Conference Semi-Finals | |
| PO2 | Indiana defeats New York, 2-0 | 1.00 | Eastern Conference Semi-Finals | |
| PO3 | Sacramento defeats Los Angeles, 2-0 | 1.00 | Western Conference Semi-Finals | |
| PO4 | Houston defeats Seattle, 2-1 | 1.00 | Western Conference Semi-Finals | |
| PO5 | Connecticut defeats Indiana, 2-0 | 1.00 | Eastern Conference Finals | |
| PO6 | Sacramento defeats Houston, 2-0 | 1.00 | Western Conference Finals | |
| PO7 | Monarchs Outshine Sun in Game 1 | 1.00 | WNBA Finals | |
| PO8 | Sun Shines Brightly in Game 2 | 1.00 | WNBA Finals | |
| PO9 | Monarchs Rule Over Sun in Game 3 | 1.00 | WNBA Finals | |
| PO10 | Monarchs Reign Supreme! | 1.00 | WNBA Finals |
| # | 2005 WNBA Team Leaders - Pts, Assists, Rebounds Set |
11.00 |
2006 Team | |
| TL1 | Tangela Smith-Dawn Staley-Tammy Sutton-Brown | 1.00 | Charlotte Sting | |
| TL2 | Nykesha Sales+Lindsay Whalen+Taj McWilliams-Franklin | 1.00 | Connecticut Sun | |
| TL3 | Deanna Nolan+Deanna Nolan+Cheryl Ford | 1.00 | Detroit Shock | |
| TL4 | Sheryl Swoopes - Sheryl Swoopes - Michelle Snow | 1.00 | Houston Comets | |
| TL5 | Tamika Catchings - Tamika Catchings - Tamika Catchings | 1.50 | Indiana Fever | |
| TL6 | Chamique Holdsclaw - Nikki Teasley - Lisa Leslie | 1.00 | Los Angles Sparks | |
| TL7 | Katie Smith - Kristi Harrower - Nicole Ohlde | 1.50 | Minnesota Lynx | |
| TL8 | Becky Hammon - Becky Hammon - Elena Baranova | 1.50 | New York Liberty | |
| TL9 | Diana Taurasi - Diana Taurasi - Kamila Vodichkova | 1.50 | Phoenix Mercury | |
| TL10 | DeMya Walker - Ticha Penicheiro - Yolanda Griffith | 1.00 | Sacramento Monarchs | |
| TL11 | Marie Ferdinand - Shannon Johnson - Wendy Palmer-Daniel | 1.50 | San Antonio Silver Stars | |
| TL12 | Lauren Jackson - Sue Bird - Lauren Jackson | 1.50 | Seattle Storm | |
| TL13 | Alana Beard - Temeka Johnson - Chasity Melvin | 1.00 | Washington Mystics |
| # | 2005 WNBA League Leaders Set | 15.00 | Stat | |
| LL1 | Sheryl Swoopes - Lauren Jackson - Chamique Holdsclaw | 2.00 | Points | LL2 | Sue Bird - Temeka Johnson - Lindsay Whalen | 2.00 | Assists |
| LL3 | Cheryl Ford - Lauren Jackson - Tamika Catchings | 2.50 | Rebounds | |
| LL4 | Tamika Catchings - Sheryl Swoopes - Lisa Leslie | 2.50 | Steals | |
| LL5 | Margo Dydek - Vanessa Hayden - Lisa Leslie | 2.00 | Blocked Shots | |
| LL6 | Becky Hammon - Janeth Arcain - Betty Lennox | 2.00 | Free Throw Pct | |
| LL7 | Laurie Koehn - Doneeka Hodges - Kara Lawson | 2.00 | 3-Point Pct | |
| LL8 | Michelle Snow - Ann Wauters - DeMya Walker | 2.00 | FG Pct | |
| LL9 | Cheryl Ford - Lauren Jackson | 3.00 | Double-Doubles |
| 2006 WNBA Draft Pick Set | buying | #d to 333 - 2006 Team | School | ||
| RC1 | Seimone Augustus | 30.00 | Minnesota Lynx | Louisiana State | |
| RC2 | Cappie Pondexter | 30.00 | Phoenix Mercury | Rutgers | |
| RC3 | Monique Currie | 20.00 | Charlotte Sting | Duke | |
| RC4 | Sophia Young | 20.00 | San Antonio Silver Stars | Baylor | |
| RC5 | Lisa Willis | 10.00 | Los Angeles Sparks | UCLA | |
| RC6 | Candice Dupree | 15.00 | Chicago Sky | Temple | |
| RC7 | Shona Thorburn | 10.00 | Minnesota Lynx | Utah | |
| RC8 | Tamara James | 10.00 | Washington Mystics | Miami | |
| RC9 | La'Tangela Atkinson | 10.00 | Indiana Fever | North Carolina | |
| RC10 | Tye'Sha Fluker | 10.00 | Charlotte Sting | Tennessee | |
| RC11 | Barbara Turner | 15.00 | Seattle Storm | Connecticut | |
| RC12 | Sherill Baker | 10.00 | New York Liberty | Georgia | |
| RC13 | Kim Smith | 10.00 | Sacramento Monarchs | Utah | |
| RC14 | Ann Strother | 17.00 | Phoenix Mercury | Connecticut | |
| RC15 | Shanna Zolman | 27.00 | San Antonio Silver Stars | Tennessee | |
| RC16 | Ambrosia Anderson | 10.00 | Connecticut Sun | Brigham Young | |
| RC17 | Liz Shimek | 10.00 | Chicago Sky | Michigan State | |
| RC18 | Nikki Blue | 10.00 | Mystics | UCLA | |
| RC19 | Mistie Williams | 10.00 | Houston Comets | Duke | |
| RC20 | LaToya Bond | 10.00 | Charlotte Sting | Missouri | |
| RC21 | Erin Phillips | 15.00 | Connecticut Sun | none | |
| RC22 | Megan Mahoney | 15.00 | Connecticut Sun | Kansas State | |
| EXPANSION SET ROOKIES | |||||
| RC23 | Scholanda Dorrell (Robinson) | 9.00 | Sacramento Monarchs | Louisiana State | |
| RC24 | Jennifer Lacy | 6.00 | Phoenix Mercury | Pepperdine | |
| RC25 | Megan Duffy | 11.00 | Minnesota Lynx | Notre Dame | |
| RC26 | Crystal Smith | 6.00 | Phoenix Mercury | Iowa | |
| RC27 | Anastasia Kostaki | 6.00 | Houston Comets | none | |
| RC28 | Emmeline Ndongue | 6.00 | Los Angeles Sparks | none | |
| RC29 | Yelna Leuchanka | 6.00 | Charlotte Sting | none | |
| RC30 | Kasha Terry | 6.00 | Indiana Fever | Georgia Tech | |
| RC31 | Brandi Davis | 6.00 | Los Angeles Sparks | Oregon | |
| RC32 | Christelle N'Garsanet | 6.00 | New York Liberty | Missouri | |
| RC33 | Brittany Wilkins | 7.00 | Sacramento Monarchs | Iowa State | |
| RC34 | Zane Teilane | 7.00 | Washington Mystics | Western Illinois | |
| 2006 Expansion RC Set of 12-Cards #'ed to 333 | 45.00 | ||||
| Complete Expansion Set 23 cards #'ed to 333 |
65.00 | ||||
| # | ALL-DECADE TEAM - #ed to 333 | buying | ||
| DC-1 | 1997-2006 All Decade Team Card | buying | Washington Mystics | |
| DC-2 | Sue Bird | 5.00 | Detroit Shock | |
| DC-3 | Tamika Catchings | 5.00 | Indiana Fever | |
| DC-4 | Cynthia Cooper | 3.00 | Detroit Shock | |
| DC-5 | Yolanda Griffith | 3.00 | New York Liberty | |
| DC-6 | Lauren Jackson | 5.00 | Connecticut Sun | |
| DC-7 | Lisa Leslie | 3.00 | Detroit Shock | |
| DC-8 | Katie Smith | 3.00 | Detroit Shock | |
| DC-9 | Dawn Staley | 3.00 | Connecticut Sun | |
| DC-10 | Sheryl Swoopes | 3.00 | Charlotte Sting | |
| DC-11 | Tina Thompson | 3.00 | New York Liberty |
| 2005 WNBA East All-Star Team Game-Worn Relic | One Color | Multi Color | ||||
| RE1 | Alana Beard - White | 9.00 | buying | Washington Mystics | ||
| RE2 | Swin Cash - White | 10.00 | buying | Detroit Shock | ||
| RE3 | Tamika Catchings - White or multi-color | 17.00 | 25.00 |
Indiana Fever | ||
| RE4 | Cheryl Ford - White | 9.00 | buying | Detroit Shock | ||
| RE5 | Becky Hammon - White or multi-color | buying | 35.00 | New York Liberty | ||
| RE6 | Taj McWilliams-Franklin - White | 10.00 | buying | Connecticut Sun | ||
| RE7 | Deanna Nolan - White | 9.00 | 12.00 | Detroit Shock | ||
| RE8 | Ruth Riley - White | 9.00 | 12.00 | Detroit Shock | ||
| RE9 | Nykesha Sales - White or multi-color | 10.00 | 15.00 | Detroit Shock | ||
| RE10 | Dawn Staley - White | 9.00 | buying | Charlotte Sting | ||
| RE11 | Ann Wauters - White or multi-color | 9.00 | 12.00 | New York Liberty | ||
Game-Worn Relic |
One Color | Multi Color | ||||
| RW1 | Sue Bird - Green | 30.00 | 50.00 | Seattle Storm | ||
| RW2 | Marie Ferdinand - Black | 8.00 | buying | San Antonio Silver Stars | ||
| RW3 | Yolanda Griffith - Purple | 9.00 | buying | Sacramento Monarchs | ||
| RW4 | Chamique Holdsclaw - Purple | 10.00 | 15.00 | Los Angeles Sparks | ||
| RW5 | Lauren Jackson - Green | 27.00 | buying | Seattle Storm | ||
| RW6 | Lisa Leslie - Purple | 10.00 | buying | Los Angeles Sparks | ||
| RW7 | Katie Smith - Green | 12.00 | buying | Minnesota Lynx | ||
| RW8 | Michelle Snow - Red or multi-color | 9.00 | 12.00 | Houston Comets | ||
| RW9 | Sheryl Swoopes - Red | 10.00 | buying | Houston Comets | ||
| RW10 | Diana Taurasi - Red | 18.00 | buying | Phoenix Mercury | ||
| RW11 | DeMya Walker - Purple or multi-color | 9.00 | 15.00 | Sacramento Monarchs |
| All-WNBA Official Patch Cards Limited Edition | #ed to 250 | |||
| # | 2005 All-WNBA First Team |
|||
| P1 | Sheryl Swoopes - 055/250 | 25.00 | Houston Comets | |
| P2 | Sue Bird - #087, 094/250 | 50.00 | Seattle Storm | |
| P3 | Yolanda Griffith - 093, 233/250 | 25.00 | Sacramento Monarchs | |
| P4 | Lauren Jackson - 190/250 | 50.00 | Seattle Storm | |
| P5 | Deanna Nolan - 014, 089/250 | 30.00 | Detroit Shock | |
| 2005 All-WNBA Second Team | ||||
| P6 | Tamika Catchings - 078, 236/250 | 45.00 | Indiana Fever | |
| P7 | Diana Taurasi - 081, 161/250 | 50.00 | Phoenix Mercury | |
| P8 | Taj McWilliams-Franklin - 018, 029/250 | 25.00 | Connecticut Sun | |
| P9 | Lisa Leslie - 018, 130/250 | 39.00 | Los Angeles Sparks | |
| P10 | Becky Hammon - 112/250 | 50.00 | New York Liberty |
| AUTOGRAPH CARDS | buying | |||
| Anna DeForge - Action | 6.00 | Indiana Fever | ||
| Anna DeForge - Glamour | 6.00 | Indiana Fever | ||
| Becky Hammon - 2005 All-WNBA Second Team | 30.00 | New York Liberty | ||
| Becky Hammon - Black Dress | 30.00 | New York Liberty | ||
| Becky Hammon - Holding 2000-Point Ball | 30.00 | New York Liberty | ||
| Chamique Holdsclaw - Glamour | 10.00 | Los Angeles Sparks | ||
| Chamique Holdsclaw - Uniform | buying | Los Angeles Sparks | ||
| Chelsea Newton - 2005 WNBA All-Rookie Team | buying | Chicago Sky | ||
| Chelsea Newton - Trophy | 8.00 | Sacramento Monarchs | ||
| Cheryl Ford- Glamour | 8.00 | Detroit Shock | ||
| Cheryl Ford - Uniform | 8.00 | Detroit Shock | ||
| Deanna Nolan - 1st Team | 8.00 | Detroit Shock | ||
| Deanna Nolan - Glamour | 8.00 | Detroit Shock | ||
| DeMya Walker - Trophy | 6.00 | Sacramento Monarchs | ||
| Diana Taurasi - All-WNBA 2nd Team | 25.00 | Phoenix Mercury | ||
| Diana Taurasi - Street Clothes | 25.00 | Phoenix Mercury | ||
| Erin Buescher - Trophy | 6.00 | Sacramento Monarchs | ||
| Hamchetou Maiga - Trophy | 6.00 | Sacramento Monarchs | ||
| Janel McCarville - 2005 1st Draft Pick | 6.00 | Charlotte Sting | ||
| John Whisenant, Coach | 6.00 | Sacramento Monarchs | ||
| Kara Braxton - 2005 WNBA All-Rookie Team | 6.00 | Detroit Shock | ||
| Kara Lawson - Trophy | 7.00 | Sacramento Monarchs | ||
| Katie Feenstra - 2005 WNBA All-Rookie Team | 6.00 | San Antonio Silver Stars | ||
| Katie Feenstra - Action White Jersey | 6.00 | San Antonio Silver Stars | ||
| Kristin Haynie - Trophy | 6.00 | Sacramento Monarchs | ||
| Lindsey Whalen - ALBUM EXCLUSIVE AUTO | 20.00 |
| ||
| Marie Ferdinand - Action | 6.00 | San Antonio Silver Stars | ||
| Marie Ferdinand - Glamour | 6.00 | San Antonio Silver Stars | ||
| Michelle Snow - Uniform | 7.00 | Houston Comets | ||
| Michelle Snow - Glamour | 7.00 | Houston Comets | ||
| Nicole Ohlde - Action Uniform | 6.00 | Minnesota Lynx | ||
| Nicole Powell - Trophy | 9.00 | Sacramento Monarchs | ||
| Olympia Scott-Richardson - Trophy | 6.00 | Sacramento Monarchs | ||
| Rebekkah Brunson - Trophy | 7.00 | Sacramento Monarchs | ||
| Ruth Riley - Action Shooting | 8.00 | Detroit Shock | ||
| Ruth Riley - Glamour | 8.00 | Detroit Shock | ||
| Sheryl Swoopes - 2005 All-WNBA First Team | 15.00 | Houston Comets | ||
| Sheryl Swoopes - 2005 MVP | 15.00 | Houston Comets | ||
| Sheryl Swoopes - 2005 WNBA All-Star Game MVP | 15.00 | Houston Comets | ||
| Sheryl Swoopes - Glamour | 15.00 | Houston Comets | ||
| Sue Bird - 2005 Assists Leader | 40.00 | Seattle Storm | ||
| Sue Bird - 2005 All-WNBA First Team | 40.00 | Seattle Storm | ||
| Sue Bird - Glamour | 40.00 | Seattle Storm | ||
| Svetlana Abrosimova - Uniform/Portrait | 6.00 | Minnesota Lynx | ||
| Taj McWilliams-Franklin - 2005 All-WNBA Second Team | 6.00 | Connecticut Sun | ||
| Taj McWilliams-Franklin 2005 Kim Perrot SportsmanshpAward Winner |
6.00 | Connecticut Sun | ||
| Taj McWilliams-Franklin - Glamour | 6.00 | Connecticut Sun | ||
| Tamika Catchings - 2005 All-WNBA Second Team | 11.00 | Indiana Fever | ||
| Tamika Catchings - 2005 Defensive Player of the Year | 11.00 | Indiana Fever | ||
| Tamika Catchings - Glamour | 11.00 | Indiana Fever | ||
| Tan White - 2005 WNBA All-Rookie Team | 6.00 | Indiana Fever | ||
| Temeka Johnson - 2005 WNBA Rookie of the Year | 6.00 | Los Angeles Sparks | ||
| Temeka Johnson 2005 WNBA All-Rookie Team | 6.00 | Los Angeles Sparks | ||
| Ticha Penichiero - Trophy | 10.00 | Sacramento Monarchs | ||
| Yolanda Griffith - 2005 WNBA Finals MVP Trophy | 8.00 | Sacramento Monarchs | ||
| Yolanda Griffith - Championship Trophy | 8.00 | Sacramento Monarchs |
| Album with both Whalen Bonus cards | 30.00 | Includes both Whalen cards | |
| Album with Whalen cards &110-card set | 40.00 | all cards are in the pages, sleeved |
| # | Reward Level | |||
| CT1 | Super Sophs Tan White/Katie Feenstra Dual Relic Card | 12.00 | 1 case | |
| AR3 | Yolanda Griffith 2005 WNBA Championship MVP Signed Relic Card | 30.00 | 2 cases #/333 | |
| AR4 | Temeka Johnson 2005 Rookie of the Year Signed Relic Card | 30.00 | 2 cases #/150 | |
| AR5 | Sheryl Swoopes 2005 Most Valuable Player Signed Relic Card | 50.00 | 6 cases #/150 | |
| DeLisha Milton-Jones - Autograph - from Expansion set | 7.00 | Bonus | ||
| Seimone Augustus - ROY - Autograph - from Expansion set | 20.00 | Bonus | ||
| Donna Orender - Autograph - from Expansion set | 25.00 | Bonus | ||
| # | BUY NOW | |||
| P1 | Diana Taurasi | 2.00 | General Distribution | |
| P2 | Lindsay Whalen | 5.00 | Album Exclusive | |
| sheet | 4-Card Promo Sheet | 4.00 | Very Rare | |
| page | Promo Page | 2.00 | complete your set | |
| NSCC1 | Seimone Augustus | 5.00 | National Sports Collectors Convention | |
| Box | Sealed Box | sold | 40 Packs of 5-cards each | |